Highlights of our track record in M&A advisory services
Party represented by
下記の表は横にスワイプできます
Release Date |
Buyer |
Seller / Target |
Project Summary(Our Role) |
---|---|---|---|
12 | Prima Meat Packers, Ltd. | Next Capital Partners Co., Ltd./TMG International, K.K. |
Financial advisory work related to the sales of the shares of TMG International, K.K. by Next Capital Partners Co., Ltd. to Prima Meat Packers, Ltd. |
Advisor to Next Capital Partners Co., Ltd. | |||
12 | Sofmap Co., Ltd. | Japan Private Equity/Jampara Co., Ltd. | Financial advisory work related to the sale of shares (100%) in Jampara owned by Japan Private Equity, to Softmap |
Advisor to Japan Private Equity | |||
12 | Goodpatch Co., Ltd. | Studio Details Co., Ltd. | Brokerage business related to the related to the acquisition of Studio Details by Goodpatch |
Goodpatch Co., Ltd. and Advisor to Studio Details Co., Ltd. | |||
12 | Nipppon Sangyo Suishin Kiko Ltd. | THE KAMOGAWA GRAND HOTEL, LTD | Financial advisory work related to the TOB of THE KAMOGAWA GRAND HOTEL, LTD by Nippon Sangyo Suishin Kiko Ltd. |
Advisor to THE KAMOGAWA GRAND HOTEL, LTD | |||
12 | PLANA Inc. | Nagashima Shoji, Ltd. | Financial advisory work related to the acquisition of Nagashima Shoji by PLANA |
Advisor to PLANA | |||
11 | Daisankouki | Goyoukogyo | Financial advisory work related to the acquisition of Goyoukogyo by Daisankouki |
Advisor to Daisankouki and Goyoukogyo | |||
10 | Nippon Mirai Holdings Co., Ltd. | Hitachi, Ltd. | Financial advisory work related to the sale of radiation measurement device business by Hitachi, Ltd. |
Advisor to Hitachi, Ltd. | |||
10 | T Capital Partners Co., Ltd./WITH Holdings Co., Ltd. | Sojitz Corporation/Anjelica Co., Ltd. | Financial advisory work related to the sale of shares (100%) in Anjelica owned by Sojitz Corporation, to WITH Holdings owned by T Capital Partners |
Advisor to Sojitz Corporation | |||
9 | Uniden Holdings Corporation | ATTOWAVE CO., LTD. | Financial advisory work related to the acquisition of ATTOWAVE by Uniden Holdings Corporation |
Advisor to Uniden Holdings Corporation | |||
8 | Foot Locker, Inc. | Text Trading Co., Ltd. | Sell-side support work related to the acquisition of Text Trading by Foot Locker |
Advisor to Text Trading corporation | |||
8 | Kabushiki Kaisha Shinshifuku Nakanishi | ONLY corporation | Financial advisory work related to a takeover bid for ONLY to be made by Shinshifuku Nakanishi |
Advisor to ONLY corporation | |||
6 | RKD Encourage Fund etc. | amana inc. | Financial advisory work related to the third-party allocation of preferred shares in amana inc. to RKD Encourage Fund lending from Risona Bank and DBJ. |
Advisor to amana | |||
5 | Shin-Etsu Polymer Co., Ltd. | Showa Denko Materials co., Ltd. / KitcheNista Co., Ltd. | Financial advisory work related to the acquisition of Showa Denko Materials' new company to succeed the food packaging wrapping film business by Shin-Etsu Polymer |
Advisor to Shin-Etsu Polymer | |||
5 | Kintetsu Group Holdings Co.,Ltd./Akari LLC/Matsukaze LLC | KNT-CT Holdings CO., Ltd. | Financial advisory work related to the third-party allocation of preferred shares in KNT-CT Holdings Co., Ltd. to Kintetsu Group Holdings Co.,Ltd., and LLCs lending from MUFG Bank, Ltd. and Sumitomo Mitsui Banking Corporation |
Advisor to KNT-CT Holdings Co., Ltd. | |||
4 | AFC-HD AMS Life Science Co., Ltd. | Saikaya Department Store Co.,Ltd. | Financial advisory work related to a capital and business alliance agreement with Saikaya Department Store and AFC-HD AMS Life Science, including the capital increase through third-party allocation by Saikaya Department Store to AFC-HD AMS Life Science |
Advisor to Saikaya | |||
4 | Hitachi, Ltd. | Kyoto Robotics Corporation | Financial advisory work related to the acquisition of Kyoto Robotics Corporation by Hitachi, Ltd. |
Advisor to Hitachi, Ltd. | |||
4 | Advantage Partners Inc. | The Longreach Group Inc. / Via Mechanics, Ltd. | Financial advisory work related to the acquisition of Via Mechanics, Ltd. held by The Longreach Group Inc. by Advantage Partners Inc. |
Advisor to Advantage Partners Inc. | |||
3 | MITSUBISHI GAS CHEMICAL COMPANY, INC. | J-OIL MILLS, INC. / J-CHEMICAL, INC. | "Financial advisory work related to the sale of the shares of J-CHEMICAL, INC. to MITSUBISHI GAS CHEMICAL COMPANY, INC. by J-OIL MILLS, INC." |
Advisor to J-OIL MILLS, INC. | |||
3 | Mitsui Fudosan Co., Ltd. | Hibiya Matsumotoro | Financial advisory work related to the capital and business alliance of Hibiya Matsumotoro by Mitsui Fudosan Co., Ltd. |
Advisor to Mitsui Fudosan Co., Ltd. | |||
3 | Union Gate Group Inc. | UNITED ARROWS LTD./FIGO CO., LTD | Financial advisory work related to the sale of the shares of FIGO to Union Gate Group |
Advisor to UNITED ARROWS LTD. | |||
2 | Physik Instrumente (PI) GmbH & Co. KG | Precision Granite W Co., Ltd. | Financial advisory work related to the sale of Precision Granite W Co., Ltd. to Physik Instrumente (PI) GmbH & Co. KG |
Advisor to Precision Granite W Co., Ltd. | |||
2 | Sojitz Corporation | Royal Holdings Co., Ltd. |
Financial advisory work related to the capital and business alliance of Royal Holdings Co., Ltd. by Sojitz Corporation |
Advisor to Sojitz Corporation | |||
2 | Sojitz Corporation | Royal In-Flight Catering Co., Ltd. |
Financial advisory work related to the acquisition of 60% shares of Royal In-Flight Catering Co., Ltd. by Sojitz Corporation |
Advisor to Sojitz Corporation | |||
1 | ANIPLEX Co., Ltd. | f4samurai Co., Ltd. | Financial advisory work regarding the minority acquisition of f4samurai Co., Ltd. shares by ANIPLEX Co.,Ltd. |
Advisor to ANIPLEX Co., Ltd. | |||
1 | KI-STAR REAL ESTATE Co., Ltd | Presto Home Co., Ltd | Brokerage business related to the acquisition of shares of Presto Home Co., Ltd. by KI-STAR REAL ESTATE Co., Ltd. |
Brokerage business |