Highlights of our track record in M&A advisory services
Party represented by
下記の表は横にスワイプできます
Release Date |
Buyer |
Seller / Target |
Project Summary(Our Role) |
---|---|---|---|
12 | Sohgo Security Services Co.,Ltd.(ALSOK) | Hitachi, Ltd./Hitachi Security Service Co.,Ltd. | Financial advisory work related to the sale of the shares of Hitachi Security Service Co.,Ltd. to Sohgo Security Services Co.,Ltd.(ALSOK) by Hitachi, Ltd. |
Advisor to Hitachi, Ltd. | |||
11 | SNT Corporation | Hitachi Metals, Ltd./Seitan Inc. | Financial advisory work related to the sale of the all shares of Seitan Inc. to SNT Corporation by Hitachi Metals, Ltd. |
Advisor to Hitachi Metals, Ltd. | |||
11 | Maruichi Co. Ltd. | Marusuinaganokensui Co. Ltd. | Financial advisory work related to acquisition of Marusuinaganokensui Co. Ltd. by Maruichi Co. Ltd. |
Advisor to Marusuinaganokensui Co. Ltd. | |||
10 | SHIN-IDEMITSU.,LTD. | Osaka Sohchi Kensetsu Co., Ltd. | Financial advisory work related to acquisition of Osaka Sohchi Kensetsu Co., Ltd. by SHIN-IDEMITSU.,LTD |
Advisor to Osaka Sohchi Kensetsu Co., Ltd. | |||
9 | Kandenko Co. Ltd. | Sato Kensetsu Kogyo Co. Ltd. | Financial advisory work related to acquisition of Sato Kensetsu Kogyo Co. Ltd. by Kandenko Co. Ltd. |
Advisor to Phoenix Capital Co., Ltd. | |||
9 | Lawson, Inc | Poplar. Co., Ltd. | Financial advisory work related to a joint venture agreements in Sanin area between Poplar Co., Ltd. and Lawson, Inc. |
Advisor to Poplar. Co., Ltd. | |||
7 | Japan Industrial Solutions | Tokuyama Corporation | Financial advisory work related to the allocation of shares(preferred) by Tokuyama Corporation to Japan Industrial Solutions. |
Advisor to Tokuyama Corporation. | |||
4 | NGK SPARK PLUG CO.,LTD | Japan Medical Dynamic Marketing Inc | Financial advisory work related to the acquisition of shares of Japan Medical Dynamic Marketing Inc by NGK SPARK PLUG CO.,LTD (from ITOCHU Corporation) and conclusion of a capital and business alliance agreement |
Advisor to NGK SPARK PLUG CO.,LTD | |||
4 | TOMONY Holdings, Inc | THE TAISHO BANK, LTD | Financial advisory work related to the exchange of shares making TOMONY Holdings, Inc the parent company and whole owner of THE TAISHO BANK, LTD. |
Advisor to THE TAISHO BANK, LTD. | |||
3 | SG Holdings Co., Ltd | Hitachi, Ltd | Financial advisory on the sale of shares (29%) of Hitachi Transport System, Ltd from Hitachi, Ltd to SG Holdings Co., Ltd |
Advisor to Hitachi Ltd. | |||
1 | Futong Group (China) | Hitachi Metals Ltd.(Japan/China) | Financial advisory work related to the transfer to Futong Group of an interest of Hitachi Metals (Shanghai) Ltd., a wholly owned by Hitach Metals Ltd. |
Advisor to Hitach Metals Ltd. |