company
company
Company Name | Frontier Management Inc. |
---|---|
Location | Sumitomo Fudosan Roppongi Grand Tower 41F 3-2-1 Roppongi, Minato-ku, Tokyo 106-6241 Japan Access map |
Established | January 4, 2007 |
Capital | ¥369 million |
TEL / FAX |
|
Major Shareholder |
|
Director of the Board |
|
Director of the Board (Audit and Supervisory Committee Member) |
|
Organization | VIEW Organization chart |
No. of Employees | 428 (consolidated) as of end of September, 2024 |
Business Description | Management consulting, M&A advisory, business revitalization support, advisory related to various systems, education and training, funding support |
Membership | Japan Business Federation, Japan Private Equity Association, Corporate Finance International (CFI), Japan Financial Services Association, Financial Accounting Standards Foundation (FASF) |
January 2007 | Frontier Management Inc. (capital stock: 85 million yen) was established in Minato-ku, Tokyo for the purpose of comprehensively solving management issues that are becoming increasingly complex and advanced, making excellent use of various expert methods. |
---|---|
November 2008 | Head office was relocated to 3-2-11 Kudankita, Chiyoda-ku, Tokyo. |
October 2011 | Frontier Management (Shanghai) Inc. (consolidated subsidiary) was established in Shanghai, China for the purpose of providing Chinese companies and Japanese companies aiming to make inroads in China with various management support services, including management consulting and M&A. |
September 2012 | Frontier Turnaround Inc. (consolidated subsidiary) was established in Chiyoda-ku, Tokyo for the purpose of separating the consulting division that conducted hands-on management reform support (station type support for implementation of management reforms) operations and other related operations from the Company and further strengthening these operations. |
December 2012 | Singapore Branch was opened as an information base to develop the market in Asia other than China for management consulting and cross-border M&A. |
July 2014 | Nagano Branch was opened in Nagano City, Nagano for the purpose of realizing community-based management support services. |
August 2014 | Osaka Branch was opened in Osaka City, Osaka for the purpose of realizing community-based management support services. |
May 2016 | Frontier Business School was opened as an education and training business for officers and employees of business companies and financial institutions. |
April 2017 | Re-positioning the turnaround business as its core, the Company took over Frontier Turnaround Inc. through an absorption-type merger to further develop the turnaround business by solidifying cooperation with other resources in the Company. |
June 2017 | New York Branch was opened in New York for the purpose of strengthening the support system for the advancement and business expansion of Japanese companies in North America. |
November 2017 | FCD Partners Inc. (equity-method affiliate) was established as a joint venture with Development Bank of Japan Inc. for the purpose of providing customers with financial support services. |
December 2017 | The Company invested in FCD No. 1 Investment Limited Partnership. |
September 2018 | Listed on TSE Mothers |
July 2019 | Nagoya Branch was opened in Nagoya City, Aichi for the purpose of realizing community-based management support services. |
July 2019 | Head office was relocated to 3-2-1 Roppongi, Minato-ku, Tokyo. |
September 2020 | Listed on TSE First section |
January 2022 | Acquired shares in Celebrain Corporation and made it a Group company in order to grow as our comprehensive consulting firm by providing personnel-related consulting functions as an integrated solution. |
April 2022 | Frontier Capital Inc. (consolidated subsidiary) was established for the purpose of improving aim of enhancing corporate value over the long term. |
April 2022 | Transitioned to the TSE Prime Market |
July 2023 | Capital and business alliance with M&A advisory company Athema in France. |
February 2024 | Paris Branch was opened in Paris, France. |
-
feature
Our corporate stance and what makes us different
-
solutions
Specialized services such as management consulting, M&A advisory services and revitalization support
-
results
An introduction to some highlights of our track record in management support
-
IR
Recently published summaries of financial results, IR materials and share information