Outline of Our Records
No. of projects per industry per year (Based on posted sales figures)
We have an excellent past record in a broad range of industries including retail and manufacturing.
as of Dec. 2021
Breakdown of clients by sales
We meet a variety of needs of a range of companies from SMEs to large companies.
as of Dec. 2021
No. of clients by prefecture
Since its foundation, we have been engaged in projects in above 90% of Japan’s prefectures. The Company has a number of clients not only in the Tokyo area but in regional cities.
as of Dec. 2021
Industry ranking 《M&A League Table(Japan) 》
Our position within the M&A field
We are ranked 7th by a total number of deals for the past eight years from 2011 to 2021 in a Bloomberg’s M&A financial advisor ranking.
Bloomberg Ranking of a total number of M&A deals for 2011-2021
Rank | Financial Advisor | Deals |
---|---|---|
1 | Sumitomo Mitsui Financial Group Inc | 1101 |
2 | Nomura | 963 |
3 | Mizuho Financial Group | 910 |
4 | Daiwa Securities Group Inc | 499 |
5 | Deloitte Touche Tohmatsu | 457 |
6 | Morgan Stanley | 377 |
7 | Frontier Management Inc. | 284 |
8 | GCA | 215 |
9 | Mitsubishi UFJ Financial Group Inc | 200 |
10 | Maxus Corporate Advisory Inc | 200 |
Source: Based on Bloomberg 2011-2021 Japan M&A League Table.
Past rankings
In a Bloomberg’s M&A financial advisor ranking, we have track records of a number of announced M&A deals in the past years, which shows our solid knowledge and experience for M&A projects of Japanese companies.
M&A League Table (Japan) (Based on the number of announced projects)
Rank | Financial Advisor | Deals |
---|---|---|
1 | Nomura | 94 |
2 | Sumitomo Mitsui Financial Group Inc | 85 |
3 | Deloitte & Touche | 79 |
4 | Mizuho Financial Group | 74 |
5 | Daiwa Securities Group Inc | 61 |
6 | PricewaterhouseCoopers | 55 |
7 | Morgan Stanley | 48 |
8 | GCA Savvian Group Corp | 33 |
9 | Goldman Sachs | 30 |
9 | Tokyo Financial Advisers KK | 30 |
11 | JPMorgan Chase & Co. | 29 |
11 | Frontier Management Inc. | 29 |
Rank | Financial Advisor | Deals |
---|---|---|
1 | Nomura | 89 |
2 | Deloitte Touche Tohmatsu | 89 |
3 | Sumitomo Mitsui Financial Group Inc. | 66 |
4 | Mizuho Financial Group | 53 |
5 | Morgan Stanley | 35 |
6 | GCA | 31 |
7 | Daiwa Securities | 29 |
8 | Tokyo Financial Advisers KK | 28 |
9 | Maxus Corporate Advisory Inc. | 27 |
10 | Bank of America | 25 |
11 | Goldman Sachs | 24 |
12 | PwC | 21 |
13 | Frontier Management Inc. | 20 |
Rank | Financial Advisor | Deals |
---|---|---|
1 | Nomura | 107 |
2 | Deloitte Touche Tohmatsu | 104 |
3 | Mizuho Financial Group | 86 |
4 | Daiwa Securities | 71 |
5 | Sumitomo Mitsui Financial Group Inc. | 62 |
6 | Morgan Stanley | 59 |
7 | GCA | 35 |
8 | Maxus Corporate Advisory Inc. | 31 |
9 | Goldman Sachs | 30 |
10 | PwC | 21 |
11 | Frontier Management Inc. | 20 |
Rank | Financial Advisor | Deals |
---|---|---|
1 | Sumitomo Mitsui Financial Group Inc | 151 |
2 | Mizuho Financial Group | 120 |
3 | Nomura | 118 |
4 | Deloitte & Touche | 62 |
5 | Morgan Stanley | 58 |
6 | Daiwa Securities Group Inc | 44 |
7 | GCA | 41 |
8 | Goldman Sachs | 33 |
9 | Maxus Corporate Advisory Inc | 31 |
10 | Frontier Management Inc. | 29 |
Rank | Financial Advisor | Deals |
---|---|---|
1 | Sumitomo Mitsui Financial Group Inc | 172 |
2 | Mizuho Financial Group | 130 |
3 | Nomura | 96 |
4 | Daiwa Securities Group Inc | 54 |
5 | Deloitte & Touche | 49 |
6 | Morgan Stanley | 38 |
7 | Tokyo Financial Advisers | 35 |
8 | Mitsubishi UFJ Financial Group | 33 |
9 | Maxus Corporate Advisory | 27 |
10 | Frontier Management Inc. | 26 |
10 | Goldman Sachs | 26 |
Rank | Financial Advisor | Deals |
---|---|---|
1 | Mizuho Financial Group | 133 |
2 | Nomura | 113 |
3 | Sumitomo Mitsui Financial Group Inc | 102 |
4 | Daiwa Securities Group Inc | 67 |
5 | Mitsubishi UFJ Financial Group | 51 |
6 | Morgan Stanley | 47 |
7 | GCA | 28 |
7 | Deloitte & Touche | 28 |
9 | Maxus Corporate Advisory | 26 |
10 | Tokyo Financial Advisers | 24 |
11 | Frontier Management Inc. | 17 |
*Company names current at time of publication.