Highlights of our track record in M&A advisory services
Party represented by
下記の表は横にスワイプできます
Release Date |
Buyer |
Seller / Target |
Project Summary(Our Role) |
---|---|---|---|
12 | MAYA SYSTEM Inc. | Plus One Marketing Co., Ltd | Financial advisory work related to the sale of mobile manufacturing and sales business by Plus One Marketing Co., Ltd |
Advisor to Plus One Marketing Co., Ltd | |||
12 | World Investment Network Co., Ltd. | TOKIO MARINE CAPITAL CO., LTD./ASPLUND CO., LTD. | Financial advisory work related to the sale of the shares of ASPLUND CO., LTD. to World Investment Network Co., Ltd. by TOKIO MARINE CAPITAL CO., LTD. |
Advisor to TOKIO MARINE CAPITAL CO., LTD. | |||
12 | Vision Megane Co., Ltd. | Accord Co., Ltd./Next Capital Partners Co., Ltd. | Financial advisory work related to the sale of the shares of Accord Co., Ltd. to Vision Megane Co., Ltd. by Next Capital Partners Co., Ltd. |
Advisor to Next Capital Partners Co., Ltd. | |||
10 | Michinori Holdings, Inc. | Hitachi, Ltd./HITACHI DENTETSU KOUTSU SERVICE CO., LTD | Financial advisory work related to the sale of the shares of HITACHI DENTETSU KOUTSU SERVICE CO., LTD to Michinori Holdings, Inc.by Hitachi, Ltd. |
Advisor to Hitachi, Ltd. | |||
9 | Rakuten, Inc. | Plus One Marketing Co., Ltd | Financial advisory work related to the sale of the domestic MVNO business (except for part of the business)by Plus One Marketing Co., Ltd |
Advisor to Plus One Marketing Co., Ltd | |||
8 | NISSEI BUILD ASIA PTE. LTD. (Singapore) | P-Parking International Pte Ltd (Singapore) | Financial advisory work related to the sale of the shares of P-Parking International to NISSEI BUILD ASIA PTE. LTD. |
6 | Creation Capital, Inc. | JAFCO Co., Ltd./ | Financial advisory work related to the sale of the shares of Payroll, Inc. by JAFCO Co., Ltd. to an investment fund managed by Creation Capital, Inc. |
Advisor to JAFCO Co., Ltd. | |||
5 | Lawson, Inc | Poplar. Co., Ltd. | Financial advisory work related to the third-party allocation of shares in Poplar Co., Ltd. to Lawson, Inc. |
Advisor to Poplar. Co., Ltd. | |||
5 | MARUWA Co., Ltd. | Hitachi Power Semiconductor Device, Ltd.(Ceramic terminal business) | Financial advisory work related to the sale of Ceramic terminal business by Hitachi Power Semiconductor Device, Ltd. |
Advisor to Hitachi Power Semiconductor Device, Ltd. |