Financial Highlights
Net sales
(Millions of yen)
19/12 | 20/12 | 21/12 | 22/12 | 23/12 | |
---|---|---|---|---|---|
Full FY | 4,771 | 5,192 | 5,741 | 7,915 | - |
3Q | 3,145 | 3,495 | 3,892 | 5,889 | - |
2Q | 2,031 | 2,305 | 2,582 | 3,972 | 4,991 |
1Q | 1,174 | 1,214 | 1,329 | 2,224 | 2,653 |
Operating income
(Millions of yen)
19/12 | 20/12 | 21/12 | 22/12 | 23/12 | |
---|---|---|---|---|---|
Full FY | 663 | 580 | 501 | 908 | - |
3Q | 133 | 116 | 76 | 679 | - |
2Q | 19 | 118 | 74 | 543 | 695 |
1Q | 101 | 135 | 93 | 408 | 480 |
Ordinary income
(Millions of yen)
19/12 | 20/12 | 21/12 | 22/12 | 23/12 | |
---|---|---|---|---|---|
Full FY | 678 | 575 | 514 | 921 | - |
3Q | 143 | 109 | 85 | 696 | - |
2Q | 31 | 126 | 81 | 556 | 695 |
1Q | 113 | 150 | 99 | 416 | 478 |
Net income attributable to owners of parent
(Millions of yen)
19/12 | 20/12 | 21/12 | 22/12 | 23/12 | |
---|---|---|---|---|---|
Full FY | 429 | 420 | 338 | 556 | - |
3Q | 36 | 71 | 49 | 351 | - |
2Q | 15 | 81 | 51 | 277 | 406 |
1Q | 75 | 100 | 68 | 236 | 260 |
Net income per share
(Millions of yen)
19/12 | 20/12 | 21/12 | 22/12 | 23/12 | |
---|---|---|---|---|---|
Full FY | 37.65 | 36.89 | 29.7 | 48.67 | - |
3Q | 3.18 | 6.27 | 4.34 | 30.73 | - |
2Q | 2.63 | 7.21 | 4.46 | 24.32 | 35.38 |
1Q | 6.63 | 8.84 | 5.96 | 20.77 | 22.75 |
Return on equity (ROE)
(%)
19/12 | 20/12 | 21/12 | 22/12 | 23/12 | |
---|---|---|---|---|---|
Full FY | 21.0 | 18.1 | 14.0 | 20.9 | - |
3Q | - | - | - | - | - |
2Q | - | - | - | - | - |
1Q | - | - | - | - | - |
Operating income ratio
(%)
19/12 | 20/12 | 21/12 | 22/12 | 23/12 | |
---|---|---|---|---|---|
Full FY | 13.9 | 11.2 | 8.7 | 11.5 | - |
3Q | - | - | - | - | - |
2Q | - | - | - | - | - |
1Q | - | - | - | - | - |
Net assets
(Millions of yen)
19/12 | 20/12 | 21/12 | 22/12 | 23/12 | |
---|---|---|---|---|---|
Full FY | 3,269 | 3,792 | 3,819 | 5,658 | - |
3Q | 2,443 | 3,012 | 2,923 | 5,722 | - |
2Q | 2,491 | 3,039 | 3,274 | 5,436 | 8,939 |
1Q | 2,600 | 2,963 | 3,213 | 4,876 | 8,785 |
Net assets
(Millions of yen)
19/12 | 20/12 | 21/12 | 22/12 | 23/12 | |
---|---|---|---|---|---|
Full FY | 2,185 | 2,448 | 2,454 | 3,015 | - |
3Q | 1,793 | 2,097 | 2,140 | 2,808 | - |
2Q | 1,771 | 2,107 | 2,115 | 2,734 | 6,141 |
1Q | 1,829 | 2,043 | 2,108 | 2,692 | 6,000 |
Equity ratio
(%)
19/12 | 20/12 | 21/12 | 22/12 | 23/12 | |
---|---|---|---|---|---|
Full FY | 66.8 | 64.6 | 63.0 | 51.7 | - |
3Q | 73.4 | 69.6 | 72.2 | 47.5 | - |
2Q | 71.1 | 69.3 | 64.2 | 48.5 | 33.9 |
1Q | 70.4 | 69.0 | 65.6 | 52.1 | 32.8 |
Net assets per share
(Millions of yen)
19/12 | 20/12 | 21/12 | 22/12 | 23/12 | |
---|---|---|---|---|---|
Full FY | 191.63 | 213.05 | 215.40 | 255.37 | - |
3Q | - | - | - | - | - |
2Q | - | - | - | - | - |
1Q | - | - | - | - | - |
Payout ratio
(%)
19/12 | 20/12 | 21/12 | 22/12 | 23/12 | |
---|---|---|---|---|---|
Full FY | 30.5 | 32.5 | 33.7 | 57.5 | - |
3Q | - | - | - | - | - |
2Q | - | - | - | - | - |
1Q | - | - | - | - | - |
- “Q2” is a cumulative period that includes the first and second fiscal quarters (first fiscal half-year).
- “Q3” is a cumulative period that includes the first, second and third fiscal quarters.
Notes on use of these figures:
- ・Any revisions to summaries of financial results and other financial statements may not be immediately reflected in these data.
- ・The frequency of updates is subject to change due to changes in the format of summaries of financial results or other reasons.
The data listed here are prepared based on summaries of financial results.
Frontier Management takes great care in the conversion of data for posting on this website. However, please be aware that errors in the data may occur as a result of deliberate falsification by third parties, mechanical fault caused by equipment malfunction or for other reasons of force majeure.
For details regarding the financial results and other information, please refer to summaries of financial results and other materials.